Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Model:FT-ZS10
Brand:fengtu
1.Suspended Solids Meter Product Introduction
ZS10Suspended Solids Meter is an instrument that can monitor suspended solids in water online. It integrates water quality suspended solids sensors and measurement module communication storage, and can quickly and accurately record key parameters in water bodies. At the same time, the instrument supports extended water quality multi-parameter sensors, including but not limited to water quality suspended solids, ammonia nitrogen, ORP, pH value, dissolved oxygen (DO), conductivity, turbidity, temperature, etc., which can be combined and configured according to different needs and applications, record and store historical monitoring data, alarm history records, and support historical data export.xlsx. The RS485 interface supports MODBUS-RTU communication protocol to facilitate users to communicate freely with PLC, DCS, configuration software, DTU and other devices to connect and transmit data.
2. Application fields of Suspended Solids Meter
Online multi-parameter water quality detectors are widely used in the monitoring and control of various water bodies, including but not limited to the following areas:
1. Water plant: used to monitor the pH value, dissolved oxygen, turbidity and other parameters of tap water to ensure the safety and hygiene of tap water.
2. Groundwater monitoring: used to monitor groundwater parameters such as pH value, conductivity, temperature, etc., so as to detect and solve water quality problems in time.
3. River and lake monitoring: used to monitor the water quality of rivers and lakes, such as dissolved oxygen, turbidity, ammonia nitrogen and other parameters, so as to take timely pollution control measures.
4. Ocean monitoring: used to monitor the water quality of the ocean, such as salinity, dissolved oxygen, temperature and other parameters, so as to timely detect and control marine pollution.
5. Sewage treatment: used to monitor sewage water quality parameters, such as pH, COD, ammonia nitrogen, etc., in order to control and adjust the sewage treatment process.
6. Industrial production: used to monitor water quality in industrial production processes, such as pH, conductivity, dissolved oxygen and other parameters, so as to adjust the process in time and ensure product quality.
7. Scientific research: used for water quality monitoring in the field of scientific research, such as lake eutrophication, climate change, etc.
3. Technical Features of Suspended Solids Meter
1. High reliability: suitable for long-term work in the field environment, stable measurement and strong anti-interference ability.
2. Flexible and portable: Each probe can be freely combined, replaced independently, and plug and play.
3. Scalability: Various sensors can be freely combined.
4. Multiple applications: on-site rapid measurement, emergency monitoring, or long-term online monitoring of groundwater, river water, lake water, and urban pipe network water.
5. Tough shell: ABS+PC material, corrosion-resistant, can work normally for a long time.
6. Compact structure: can be installed in small places.
7. Communication connection: RS485 expansion interface, master/slave interface isolation and independent communication.
4. Suspended Solids Meter Technical Parameters
Display Output | 4.3-inch touch screen with strong LED backlight, can be operated under direct sunlight |
power supply | DC power supply: DC12V |
Power consumption | The power consumption of the instrument is about 12V / 1W |
Sound Output | buzzer |
Communication Protocol | Standard RS485 Modbus-RTU protocol and device master/slave transmission channel support |
Main Materials | ABS+PC material |
Storage temperature | -20 to 70°C |
Operating temperature | -10 to 50°C |
Protection level | IP65 |
size | 175mm*140mm*49mm(length×width×height) |
weight | About 0.5KG |
5. Suspended Solids Meter Dimensions
6. Suspended Solids Meter Sensor Configuration (Optional)
PH | Measuring principle: electrochemical (salt bridge) Signal mode: RS485 (MODBUS-RTU) Measuring range: 0~14 (PH) Resolution: 0.01 Measurement accuracy: ± 0.1PH ± 0.1℃ Cable length: 5 meters as standard Measuring environment: Temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 Installation method: Immersion installation, NPT3/4 thread |
ORP | Measuring principle: electrochemical (salt bridge) Signal mode: RS485 (MODBUS-RTU) Measuring range: -1500~+1500 (mV) Resolution: 1mV Measurement accuracy: ± 6 mV Cable length: 5 meters as standard Measuring environment: Temperature 0~50℃ (no freezing), <0.2Mpa Waterproof grade: IP68 Installation method: Immersion installation, NPT3/4 thread |
COD | Measuring principle: UV 254 absorption method dual light source measurement Signal mode: RS485 (MODBUS-RTU) Measuring range: 0~200mg/L 0~500mg/ LResolution: 0.1mg/LMeasuring accuracy: ± 5% ±0.3℃ Cable length: 5 meters as standard Measuring environment: temperature 0~50℃ (no freezing), <0.2MpaWaterproof level: IP68Installation method: immersion installation, NPT3/4 threadSelf-cleaning function: with automatic cleaner to prevent biological attachment and avoid light window pollution to ensure long-term monitoring is still stable; automatic cleaning time and cleaning times can be set, power consumption 0.7W |
Electrical conductivity EC | Measuring principle: contact electrode method Signal mode: RS485 (MODBUS-RTU) Measuring range: 0~5000 us/cm Resolution: 1 us/cm Measuring accuracy: ± 1.5% ±0.1℃ Cable length: 5 meters as standard Measuring environment: Temperature 0~50℃ (no freezing), <0.2Mpa Waterproof level: IP68 Installation method: Immersion installation, NPT3/4 thread |
Dissolved oxygen DO | Measuring principle: fluorescence lifetime method Signal mode: RS485 (MODBUS-RTU) Measuring range: 0~20mg/LResolution : 0.01mg/LMeasuring accuracy: ± 2% ±0.3℃ Cable length: 5 meters as standard Measuring environment: Temperature 0~50℃ (no freezing), <0.2MpaWaterproof level: IP68Installation method: Immersion installation, NPT3/4 thread |
Suspended solids SS | Measuring principle: scattered light method Signal mode: RS485 (MODBUS-RTU) Measuring range: 0~2000mg/LResolution : 0.1mg/LMeasuring accuracy: ± 5% (depending on sludge homogeneity) Cable length: 5 meters as standard Measuring environment: temperature 0~50℃ (no freezing), <0.2MpaWaterproof level: IP68Installation method: immersion installation, NPT3/4 thread |
TurbidityTU | Measuring principle: scattered light method Signal mode: RS485 (MODBUS-RTU) Measuring range: 0~40NTU 0~1000NTU 0~3000NTU Resolution: 0.1NTU Measuring accuracy: ± 1% ±0.3℃ Cable length: standard 5 meters Measuring environment: temperature 0~50℃ (no freezing), <0.2Mpa Waterproof level: IP68 Installation method: immersion installation, NPT3/4 thread |
Ammonia nitrogen | Measuring principle: ion selective electrode method Signal mode: RS485 (MODBUS-RTU) Measuring range: 0-100mg/l Resolution: 0.01mg/l Measuring accuracy: ±1mg Cable length: 5 meters as standard Measuring environment: Temperature 0~50℃ (no freezing), <0.2Mpa Waterproof level: IP68 Installation method: Immersion installation, NPT3/4 thread |
Chlorophyll | Measuring principle: fluorescence method Signal mode: RS485 (MODBUS-RTU) Measuring range: 0-400ug/LResolution : 0.01ug/LMeasuring accuracy: R2>0.999Cable length: 5 meters as standard Measuring environment: temperature 0~50℃ (no freezing), <0.2MpaWaterproof level: IP68Installation method: immersion installation, NPT3/4 threadSelf-cleaning function: with automatic cleaner to prevent biological attachment and avoid light window pollution to ensure long-term monitoring is still stable; automatic cleaning time and cleaning times can be set, power consumption 0.7W |
The negative oxygen ion monitoring system is a monitoring station that automatically collects air cleanliness index data in tourist scenic spots and ecological parks (such as artificial wetlands, ecological scenic spots, botanical gardens, etc.). ).Monitor the negative oxygen ions, temperature, humidity, PM2.5 and other environmental quality parameters in scenic spots....
As an emerging instrument in the field of meteorological observation, the Portable Weather Station is gradually changing the way meteorological data is collected. It is small in size and light in weight, with extremely strong mobility, making it effortless to carry and transport. Whether it is for c...
Soil moisture monitoring system can continuously monitor soil moisture for a long time. Users can install soil moisture sensors at different locations and depths according to their needs. The system also supports the addition of other sensors for measuring soil temperature, conductivity, pH, as well...
In traditional agriculture, farmers have long relied on the labor mode of "facing the loess and having their backs to the sky", understanding various situations in the fields through a hands-on approach. This way not only consumes a lot of physical strength and time but also has many limit...