Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-QT2
Brand:fengtu
1. Technical Parameters of Sulfur Dioxide Sensor
| model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
| QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
| QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
| QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
| QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
| QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
| QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. Sulfur dioxide sensor product dimensions

In our daily life, we often encounter severe weather such as haze and patchy fog. During these times, the atmospheric visibility is extremely low, just like a veil covering our eyes. It's a very unpleasant feeling, and such conditions are also prone to causing traffic accidents. So, is there a w...
With the arrival of the rainy season, natural disasters such as heavy rainstorms and floods occur from time to time, posing a serious threat to people's lives and property. In the game against natural disasters, accurate rainfall monitoring is one of the key links, which can provide important or...
In Wales, rain seems to be a frequent visitor. The UK has an average of 159 rainy days per year, while Wales has as many as 173 days. So far in 2024, there have been even more rainy days than sunny days. The never-ending rain often makes people feel gloomy. But do you know that going for a walk on a...
The Oil and Gas Storage Facility Lightning Monitoring and Early Warning System utilizes MEMS electric field sensing technology to monitor changes in atmospheric electric field intensity in real time. By employing an algorithm that combines electric field differentiation with threshold analysis...