Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Model:FT-EL2
Brand:fengtu
Solar power test equipment Product Introduction:
Solar power test equipment is used in the internal defect detection of photovoltaic solar panels, which can better help users complete product quality inspection and control production and installation risks.
Solar power test equipment is equipped with a 24 million-level infrared camera, which can effectively help users discover the quality problems of the DC internal of the photovoltaic panel.The equipment is equipped with energy storage power supply and Wi-Fi wireless control module, making on-site inspection and use more convenient and fast.
Solar power test equipment application scenario:
Suitable for photovoltaic power plant components arrival inspection and on-stent assembly testing after installation, as well as component quality inspection in warehouses/laborries/factories.
Solar power test equipment can identify defect types:
Hidden crack | Fragment | Fragments | Break the gate | Black heart | False welding |
Process pollution | Inefficient film | Black border | sintering | Over-imposed | perforation |
Solar power test equipment product features and advantages:
1.24 million high-definition infrared camera and EL image quality clearer
2.The full-time automatic focus module has higher imaging accuracy
3.Wireless control device detection, fast imaging
4.Programmable constant current power supply field detection achieves 24-hour uninterrupted testing
5.Tablet computer wireless detection image transmission without camera viewing
6.On-site inspection of energy storage power can be tested without any preparation
7.Multi-angle testing of components on 2-meter carbon fiber tripod bracket is more convenient
8.Wireless remote operation test of the whole machine, and the entire project can be completed by one person
9.Three-proof trolley case carrying and transporting light and safe
Solar power test equipment application fields:
Scene | Factory components, warehouse components, power station site components testing, |
test | Daytime: outdoor anti-infrared dark room test; indoor sunlight environment test Night: direct tripod test, light and moonlight have no effect |
Object | Crystal silicon components, film components (customizable) |
quantity | Single-piece component imaging detection |
Solar power test equipment specifications:
Module | Configuration | Specification |
Camera module | Pixels | 24.16 megapixels |
Resolution | 6000x4000 | |
chip | 23.5x15.6mm, CMOS sensor | |
Infrared chip | Lailx9s Germanium chip 99.8% infrared refractive index | |
Accuracy | 1.0mm/pixel | |
Detection speed | Adjustable 1~30s | |
Weak current test | Can present clear hidden cracking imaging at 5A weak current | |
Light shielding | Lights, moonlight, starlight, indoor light, sunlight below 100 irradiance has no effect on the test | |
Test area | 4000mm*2000mm | |
Lens | 18mm wide-angle infrared lens | |
Focus Mode | Full time autofocus | |
Battery | 980mah | |
Memory card | 32GB | |
Data line | 10cm | |
Power supply module | capacity | 10AH |
Battery | High-performance lithium-ion battery | |
Output current | 8A | |
Current Accuracy | 0.1A | |
Output voltage | 70V | |
Voltage Accuracy | 0.1V | |
Load power | 100W~600W; upper limit is not higher than 700W | |
Number of tests | 300~500 photovoltaic panels | |
control Panel | LED digital display program control panel | |
Functional settings | Wireless remote control power off | |
Power saving mode | Automatic power off after 10 seconds of power on | |
Steady-state module | The output current and voltage of the constant power supply are not subject to change in power magnitude | |
Circuit protection | Short circuit protection, circuit breaker protection, current backflow protection, overheating protection, electrostatic protection, current and voltage adaptive matching photovoltaic panels | |
Power on | 10cm AC three-hole input line | |
DC line | 5m DC output line, MC4 port docking component | |
computer | Tablet PC | Huawei tablet 32G |
Wi-Fi | 2.4G | Built-in 2.4GWi-Fi wireless control module |
software | Detection APP | Wireless control camera detection and photography, image transmission and imaging, dynamic video framing positioning, historical picture viewing, image download, etc. |
PC | Computer software | Automatic detection of detection, defect classification recognition and saving, folder date pipeline, statistics, gain, screenshot, camera parameter adjustment, professional management desktop software |
Bracket system | Test bracket | 1.5m aluminum alloy bracket |
Testing gimbal | Stand integrated installation, 360 degree rotation | |
Positioning module | Detection and positioning | Cross laser positioning instrument, which quickly locates the rear component position on the bracket, can improve detection efficiency several times |
Usage environment | Desert, plateau, roof, hills, hillsides, factories, roofs, snow, greenhouses, agricultural light complementary, fish light complementary, scenery complementary, and other environments | |
Quality assurance after-sales service | 1-year warranty, 24H response, 72H fault solution, spare parts coordination |
Solar power test equipment configuration list:
Serial number | name | Specification | quantity | unit |
1 | EL Camera | 24 million infrared camera, fully automatic focus | 1 | tower |
2 | EL infrared lens | 18mm wide-angle infrared lens; accuracy 0.8mm | 1 | tower |
3 | Tablet PC | Huawei Honor 32G | 1 | tower |
4 | Wi-Fi transmission module | Built-in 2.4G Wi-Fi module | 1 | set |
5 | Data cable/charger | standard | 1 | set |
6 | Camera battery | standard | 2 | set |
7 | Test bracket | 2m carbon fiber tripod | 1 | set |
9 | Testing gimbal | 720 gimbal | 1 | tower |
10 | EL-DC mobile power supply | 10AH energy storage, 70V, 700W, constant current and constant voltage output, wireless control of remote control, 300~500 components, 10S automatic power outage | 1 | tower |
11 | Power on | 5 meters | 1 | root |
12 | Detection positioning device | Cross laser positioning, fast positioning and detecting component position | 1 | set |
13 | Equipment trolley box | Special three-proof instrument trolley case; | 1 | set |
14 | EL-APP detection software | Wireless operation camera detection, live viewing, picture transmission viewing, picture download, historical picture viewing | 1 | set |
15 | Windows Software | Automatic detection of detection, defect classification recognition and saving, folder date pipeline, statistics, gain, screenshot, camera parameter adjustment, professional management desktop software | 1 | set |
* | Applicable scenarios | Test before installation of photovoltaic power station; test of components on brackets | ||
* | other | Standard application equipment, mainstream products in the market. |
On the stage of nature, agriculture and meteorology are an inseparable pair of dancing partners. The growth, development, yield, and quality of agricultural crops are all directly affected by the weather. Temperature, light, and moisture, these three meteorological elements, constitute the cornersto...
Agricultural production is closely linked to the natural environment, which makes it relatively vulnerable to meteorological disasters. Firstly, the growth cycle of crops is long. From sowing to harvesting, they are exposed to the natural environment for a long time, and any encounter with meteorolo...
Traditional cup anemometers are widely used in the field of wind power measurement, but they have obvious limitations. It can only measure the synthetic wind speed in the horizontal plane at the installation height of the wind measuring tower, and based on this, it can complete the statistical calcu...
The Portable Weather Station with Screen (FT-PQX7) of the Seven-Element model can measure in real-time the wind speed (ranging from 0 to 70m/s), wind direction (0 to 360°), temperature (-40℃ to 80℃), humidity (0 - 100% RH), air pressure (300 - 1100hpa), illumination (0 - 157286LUX), and optical r...